<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Software Directory</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.7x24.co.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Software</Author_First_Name>
			<Author_Last_Name>Directory</Author_Last_Name>
			<Author_Email>seo@7x24.co.in</Author_Email>
			<Contact_First_Name>Software</Contact_First_Name>
			<Contact_Last_Name>Directory</Contact_Last_Name>
			<Contact_Email>seo@7x24.co.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>seo@7x24.co.in</Sales_Email>
			<Support_Email>seo@7x24.co.in</Support_Email>
			<General_Email>seo@7x24.co.in</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Computer Information Viewer</Program_Name>
		<Program_Version>2.0.2.0</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>0</Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Windows Vista operating system</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::System Maintenance</Program_Category_Class>
		<Program_System_Requirements>32Mb RAM, 9Mb disk space, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>198656</File_Size_Bytes>
			<File_Size_K>194</File_Size_K>
			<File_Size_MB>0.19</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Computer, information, viewer, PC, analyzer, system, memory, status, examine, generate, RAM, hard disk, desktop, socket data, tool, locale, operating system, keyboard, mouse, track, software, CPU, diagnostics, application, laptop, notebook</Keywords>
			<Char_Desc_45>PC information viewer extracts system detail</Char_Desc_45>
			<Char_Desc_80>PC analyzer review computer, display system locale information and memory status</Char_Desc_80>
			<Char_Desc_250>Desktop memory status examiner analyses system thoroughly and generates information about operating system, keyboard, mouse and other tools. System information analyzer creates socket data information like system time, date, language, zone etc.</Char_Desc_250>
			<Char_Desc_450>Computer information extraction utility gives system detail which includes windows version, hardware and software detail and system configuration. Laptop memory status viewer informs about memory in use including physical and virtual memory. PC analyzer provides GUI interface which helps user for easy software installation and does not need any previous technical knowledge for software use. Notebook analyzer supports all windows operating system.</Char_Desc_450>
			<Char_Desc_2000>How to extract all system information instantly in just one click! Computer information viewer provides best solution for retrieving whole system information within few minutes. PC analyzer provides information about system hardware, software, disk, socket data and operating system instantly. Computer information viewer generates locale information like system date, time, language and zone etc. Desktop diagnostic utility gives information instantly for new hardware addition and any update to system. System memory status viewer extracts information about CPU, RAM status, power cables, data buses and processors. Laptop analyzer software is a useful tool for computer beginners for learning system configuration. Notebook analyzer stores all system detail on local system for further review and update. System status viewer tool gives physical and virtual memory detail, free disk space information and other entire system information. Computer hard disk information extraction utility helps users to know system free disk space time to time. Advanced PC analyzer requires no technical knowledge for its usage. Professional system analyzer provides graphical user interface wizard and inbuilt help manual support.
Features:
* Software gives all system information within few minutes.
* Utility generates detail about operating system, disk, socket data and memory status.
* Computer information viewer supports all Microsoft windows operating system including Vista.
* System information extraction utility comes with inbuilt help manual which makes installation very easy.
* Software requires no previous technical knowledge for its use.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.7x24.co.in</Application_Info_URL>
			<Application_Order_URL>http://www.7x24.co.in</Application_Order_URL>
			<Application_Screenshot_URL>http://www.7x24.co.in/7x24coin-pcanalyzer-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.7x24.co.in/7x24coin-pcanalyzer-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.7x24.co.in/7x24coin-pcanalyzer.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.7x24.co.in/downloads/pc-analyzer.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.7x24.co.in/downloads/pc-analyzer.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
